AIRPORT LOCATION
16 km / 10 miles from city centre
IATA / ICAO CODE
DEL / VIDP
RUNWAYS
11L-29R (4400m / 45 Meter Width)
11R-29L (4430m / 60 Meter Width)
10-28 (3813 m / 45 m)
09-27 (2816 m / 45 m)
TOTAL TERMINALS
Terminal 1 & Terminal-2– Domestic operations
Terminal 3 – Domestic & International operations
TOTAL PASSENGER TRAFFIC (2023-24)
7,36,73,708
TOTAL AIRCRAFT MOVEMENTS (2023-24)
4,56,183
TOTAL CARGO MOVEMENT (2023-24)
10,03,306
Elevated Cross Taxiway
2.1 KM Long / 202 Meter Wide
55K Tons of CO2 emission reduction annually
RYW | TORA | TODA | ASDA | LDA | ILS Category |
---|---|---|---|---|---|
09 | 2816M | 2816M | 2816M | 2816M | Cat-I |
27 | 2816M | 2816M | 2816M | 2665M | Cat-I |
10 | 3813M | 3813M | 3813M | 3813M | Cat-I |
28 | 3813M | 3813M | 3813M | 3813M | Cat-III (RVR 50m) |
11R | 4110M | 4110M | 4430M | 3465M | Cat-III (RVR 50m) |
29L | 4430M | 4430M | 4430M | 2970M | Cat-III (RVR 50m) |
11L | 3670M | 3670M | 4400M | 3000M | Cat-III (RVR 50m) |
29R | 4170M | 4170M | 4400M | 3440M | Cat-III (RVR 50m) |
Airport | Capacity | Time |
---|---|---|
Changi Airport – Singapore (T3) | 22 Million | 76 months |
Heathrow T5 – London, UK | 25 Million | 60 months |
Beijing Airport New terminal for Olympics – T3, China | 45 Million | 60 months |
Delhi Airport – T3, New Delhi, India | 45 Million | 37 months |
Media Contact:
Mr. Subhendu Ray,
Senior Lead, Corporate Communications,
GMR Group
Subhendu.Ray@gmrgroup.in